Rochester, NY (September 22, 2019) – Mike Wilde (USA) and his Goin’ Left team topped the 24-boat fleet to win the Sonar World Championship. Their consistent 12-race series resulted in three wins with a pair of sixth place finishes as discards.
With a 7-point lead going into today, Rochester Yacht Club member Wilde went out on the water today playing with house money. In the two races planned, Wilde finished today with a 2-5 scoreline to secure the title.
The top positions held for the final three days of the four-day event with Brian Dolye (NH) and Tom Kenny (CT) holding on to second, fellow Rochester sailor Eric Voss in third, and Andreas Josenhans (NS) in fourth.
“I really like the Sonar,” noted Wilde, often a J/24 sailor. “It’s a boat that sails like a dinghy. It’s fast, it’s responsive, and it’s comfortable. I’ve been sailing J/24s a lot and I have really loved sailing in this Championship.”
Racing was held from September 19 to 22.
Event details – Results – Facebook
Final Results (Top 10 of 24; 12 races, 1 discard)
1. Goin’ Left, Michael Wilde , USA – 2 -1 -2 -1 -[6] -2 -4 -1 -2 -[6] -2 -5 ; 22
2. Resonance, Brian Doyle , USA – 3 -[7] -5 -[9] -1 -4 -1 -6 -1 -1 -5 -3 ; 30
3. Rafiki, Eric Voss , USA – 6 -2 -1 -4 -3 -5 -[26] -3 -7 -2 -3 -[10] ; 36
4. Ping, Andreas Josenhans , CAN – 5 -3 -3 -5 -5 -3 -[14] -[12] -6 -8 -6 -1 ; 45
5. Rockheads, Jack Odenbach , USA – 1 -8 -4 -2 -[13] -12 -6 -[16] -4 -7 -1 -6 ; 51
6. Fast Forward, Paul Steinborn , USA – 8 -[12] -6 -3 -7 -10 -5 -2 -[12] -5 -10 -9 ; 65
7. Valiant, Rick Doerr , USA – 4 -6 -9 -[17] -4 -7 -[11] -10 -5 -10 -11 -11 ; 77
8. Asubfour, Eric Snavely , USA – 17 -4 -8 -6 -11 -14 -3 -[20] -[26] -11 -4 -7 ; 85
9. Cinghiale, Shane Olney , USA – [16] -5 -14 -15 -2 -1 -9 -11 -[19] -13 -8 -8 ; 86
10. Mark C, Brian Neubauer , USA – 15 -[16] -12 -[16] -10 -13 -16 -4 -3 -3 -14 -4 ; 94
Source: Sonar Class / sailingscuttlebutt