Cold Hawaii Youth PWA Windsurf World Cup

Day 6: Event Champions crowned on the final day of the Cold Hawaii Youth PWA World Cup

We made it. The last competition on the Youth PWA World Tour is officially finished. Everybody went through the fire and the flames in the Cold Hawaii Junior PWA. It was incredible to watch from the shore how all of the amazing athletes shot off all of their firepower. But today we will only shoot fireworks to mark the ending of a chapter in the legendary PWA. Scroll down to find out to see the winners

A huge salute to the volunteers, the sponsors, the community and Cold Hawaii Games for making dreams become a part of the ocean

Result 2022 Cold Hawaii Youth PWA World Cup – Girl’s U20

1 Maria Morales Navarro | ESP (Goya Windsurfing)
2 Isabel Trivino Delgado | ESP (Severne / Severne Sails)
3 Sol Degrieck | BEL (Severne / Severne Sails)
4 Julia Pasquale | ESP (Fanatic / Duotone)
5 Lucia Trivino Delgado | ESP (Severne / Severne Sails)

Result 2022 Cold Hawaii Youth PWA World Cup – Boy’s U15

1 Peter Gobisch | GER (Fanatic / Duotone)
2 Arthur Van den Brande | BEL (RRD / RRD Sails)
3 Javier Escribano Toribio | ESP (Goya Windsurfing)
4 Bjorn Olesen | DEN (Fanatic / Severne Sails / NeilPryde)
5 Marco Ortiz Bey | ESP (GUNSAILS)

Result 2022 Cold Hawaii Youth PWA World Cup – Boy’s U17

1 Tobias Bjornaa | DEN (Fanatic / Duotone)
2 Anton Richter | GER (JP / NeilPryde)
3 Luca Buhler | GER (Severne / Severne Sails)
4 Hannes Gobisch | GER (Fanatic / Duotone)
5 Iu Pijoan ESP | (Severne / Severne Sails)

Result 2022 Cold Hawaii Youth PWA World Cup – Boy’s U20

1 Liam Dunkerbeck | ESP (Starboard / Severne Sails)
2 Samuele Ferraro | ITA
3 Nick Spangenberg | GER (JP / GUNSAILS)
4 Lars Bubelach | GER |(Tabou / GA Sails)
5 Esteban De Cruz | FRA (Severne / Severne Sails)

By: Frederik Steinfath
Photos: PWA/John Carter

Bizi Sosyal Medyada Takip Edin !