Big Fella dominating Etchells Worlds

Corpus Christi, TX (June 27, 2019) – The third day at the 2019 Etchells Worlds welcomed 10-14 knot winds out of the east/southeast for two more races. Leader Iain ‘Big Fella’ Murray (AUS) and his crew Colin Beashel and Richard Allanson were nearly perfect with a 2-2, increasing their margin after six races to 27 points over 2017 World Champ Steve Benjamin (USA) with 2006 World Champ Jud Smith (USA) moving up to third.

Nine races are scheduled from June 25 to 29, with a discard allowed after the seventh race.

Day Three Preliminary Results (Top 10 of 37; 6 races)
1. Iain Murray, AUS – 2 -1 -1 -7 -2 -2 ; 15
2. Steve Benjamin, USA – 1 -8 -5 -3 -15 -10 ; 42
3. Jud Smith, USA – 10 -4 -12 -9 -7 -5 ; 47
4. Graeme Taylor, AUS – 3 -11 -8 -24 -1 -1 ; 48
5. Lawrie Smith, GBR – 4 -7 -6 -2 -19 -12 ; 50
6. Marvin Beckmann, USA – 12 -2 -15 -6 -9 -7 ; 51
7. Chris Hampton, AUS – 11 -15 -2 -5 -12 -9 ; 54
8. Martin Hill, AUS – 9 -10 -3 -4 -18 -16 ; 60
9. Michael Goldfarb, USA – 7 -13 -22 -13 -10 -3 ; 68
10. Mark Thornburrow, HKG – 15 -17 -9 -19 -4 -6 ; 70

Source: sailingscuttlebutt

Bizi Sosyal Medyada Takip Edin !